
Guest Fees
9/18 holes — (M-F) $25/$40 (S & S) $30/$45
Cart Fees
9/18 holes — $15/$25
Par
72 Men | 72 Women
Head Professional
Levi Pearson, PGA
Superintendent
Scott Schunter
Men
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| Gold | 33.3 / 104 | 33.7 / 108 | 67 / 106 |
| Blue | 36.5 / 119 | 35.5 / 112 | 72 / 116 |
| White | 34.7 / 115 | 34.6 / 108 | 69.3 / 112 |
| Blue | 36.5 / 119 | 35 / 116 | 71.5 / 118 |
| White | 34.7 / 115 | 34.1 / 108 | 68.8 / 112 |
| Gold | 32.6 / 99 | 33.7 / 108 | 66.3 / 104 |
| Blue | 35.5 / 112 | 35 / 116 | 70.5 / 114 |
| Gold | 33.3 / 104 | 32.6 / 99 | 65.9 / 102 |
| White | 34.6 / 108 | 34.1 / 108 | 68.7 / 108 |
| WHITE 25 | 35.1 / 129 | 34.7 / 117 | 69.8 / 123 |
| BLUE 25 | 36.8 / 138 | 35.6 / 121 | 72.4 / 130 |
| GOLD 25 | 33.7 / 122 | 33.4 / 116 | 67.1 / 119 |
| RED 25 | 32.5 / 117 | 32.5 / 108 | 65 / 113 |
| BRICK | 30.8 / 110 | 30.8 / 99 | 61.6 / 105 |
| BLUE 25 | 36.8 / 137 | 35.2 / 125 | 72 / 131 |
| WHITE 25 | 34.1 / 116 | 35.1 / 129 | 69.2 / 123 |
| RED 25 | 31.3 / 104 | 32.4 / 115 | 63.7 / 110 |
| GOLD 25 | 32.7 / 109 | 33.7 / 122 | 66.4 / 116 |
| BRICK | 29.5 / 95 | 30.9 / 105 | 60.4 / 100 |
| WHITE 25 | 34.8 / 118 | 34.1 / 117 | 68.9 / 118 |
| BLUE 25 | 35.7 / 121 | 35.3 / 124 | 71 / 123 |
| GOLD 25 | 33.4 / 118 | 32.7 / 109 | 66.1 / 114 |
| RED 25 | 32.3 / 112 | 31.3 / 104 | 63.6 / 108 |
| BRICK | 30.6 / 104 | 29.5 / 95 | 60.1 / 100 |
Women
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| White | 37.2 / 119 | 38 / 130 | 75.2 / 125 |
| Red | 34.8 / 118 | 34.5 / 106 | 69.3 / 112 |
| Red | 34.8 / 118 | 33.6 / 111 | 68.4 / 115 |
| White | 36.6 / 123 | 38 / 130 | 74.6 / 127 |
| White | 37.2 / 119 | 36.5 / 123 | 73.7 / 121 |
| Red | 34.5 / 106 | 33.6 / 111 | 68.1 / 109 |
| RED 25 | 35.1 / 126 | 34.7 / 119 | 69.8 / 123 |
| GOLD 25 | 36.7 / 133 | 36.3 / 125 | 73 / 129 |
| WHITE 25 | 38.3 / 139 | 37.6 / 130 | 75.9 / 135 |
| BRICK | 32.8 / 114 | 32.2 / 108 | 65 / 111 |
| RED 25 | 33.7 / 107 | 35.1 / 126 | 68.8 / 117 |
| WHITE 25 | 36.7 / 127 | 38.3 / 139 | 75 / 133 |
| GOLD 25 | 35 / 120 | 36.7 / 133 | 71.7 / 127 |
| BRICK | 30.6 / 93 | 32.8 / 114 | 63.4 / 104 |
| WHITE 25 | 37.6 / 131 | 36.7 / 127 | 74.3 / 129 |
| RED 25 | 34.8 / 119 | 33.7 / 107 | 68.5 / 113 |
| GOLD 25 | 36.3 / 126 | 35 / 120 | 71.3 / 123 |
| BRICK | 32.3 / 109 | 30.6 / 93 | 62.9 / 101 |



