
Par
71 Men | 73 Women
Head Professional
Justin Freudenburg
Superintendent
David Swift
GPS
No
Men
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| Blue | 36.9 / 133 | 35.9 / 133 | 72.8 / 133 |
| Blue/White | 35.6 / 131 | 35.2 / 130 | 70.8 / 131 |
| Black/Blue | 36.3 / 135 | 37.3 / 135 | 73.6 / 135 |
| White | 34.7 / 125 | 35.4 / 130 | 70.1 / 128 |
| White/Red | 33.8 / 117 | 33 / 121 | 66.8 / 119 |
| Red | 33 / 114 | 32.5 / 115 | 65.5 / 115 |
| BLUE | 36.5 / 138 | 35.2 / 135 | 71.7 / 137 |
| BLACK/BLUE | 37.1 / 144 | 35.6 / 138 | 72.7 / 141 |
| WHITE | 35.2 / 133 | 34.2 / 125 | 69.4 / 129 |
| RED | 33 / 125 | 32.8 / 118 | 65.8 / 122 |
| BLUE/WHITE | 35.5 / 135 | 34.6 / 127 | 70.1 / 131 |
| WHITE/RED | 33.7 / 128 | 33.3 / 122 | 67 / 125 |
Women
| Tees | Front 9 | Back 9 | 18 Hole |
|---|---|---|---|
| Red | 35.3 / 126 | 35.4 / 124 | 70.7 / 125 |
| White/Red | 36.2 / 128 | 36.1 / 130 | 72.3 / 129 |
| Blue | 38.6 / 142 | 38.9 / 139 | 77.5 / 141 |
| Blue/White | 37.8 / 135 | 37.8 / 137 | 75.6 / 136 |
| White | 37.5 / 136 | 37.3 / 134 | 74.8 / 135 |
| RED | 35.5 / 130 | 35.4 / 126 | 70.9 / 128 |
| WHITE | 38.3 / 142 | 37 / 133 | 75.3 / 138 |
| WHITE/RED | 36.4 / 132 | 36 / 126 | 72.4 / 129 |



